Usage limits apply. Prices shown don’t include applicable tax. Price and plans are subject to change at Anthropic's discretion.
Features and capabilities
| Features | Free | Pro | Max 5x | Max 20x |
|---|---|---|---|---|
@Claude | No | No | No | No |
Claude Code | No | Yes | Yes | Yes |
Claude Science | No | Yes | Yes | Yes |
Claude in Chrome | No | Yes | Yes | Yes |
Claude for Microsoft 365 | No | Yes | Yes | Yes |
Claude for Microsoft Outlook | No | Yes | Yes | Yes |
Chat on web, iOS, Android and Desktop | Yes | Yes | Yes | Yes |
Claude Design, Slides, Docs | No | Yes | Yes | Yes |
Ability to search the web | Yes | Yes | Yes | Yes |
Create Artifacts | Yes | Yes | Yes | Yes |
Desktop extensions | Yes | Yes | Yes | Yes |
Voice mode | Yes | Yes | Yes | Yes |
Incognito chats | Yes | Yes | Yes | Yes |
User preferences | Yes | Yes | Yes | Yes |
Projects | Up to 5 | Yes | Yes | Yes |
Project sharing and collaboration | No | No | No | No |
Create and edit files with code execution | Yes | Yes | Yes | Yes |
Research | No | Yes | Yes | Yes |
Memory | Yes | Yes | Yes | Yes |
Skills | Yes | Yes | Yes | Yes |
Connectors | Yes | Yes | Yes | Yes |
Web search | Yes | Yes | Yes | Yes |
Enterprise search | No | No | No | No |
Security and administration
| Features | Free | Pro | Max 5x | Max 20x |
|---|---|---|---|---|
Single sign-on (SSO) and domain capture | No | No | No | No |
Central billing and administration | No | No | No | No |
Admin controls for remote and local connectors | No | No | No | No |
Enterprise deployment for the Claude desktop app | No | No | No | No |
Role-based access | No | No | No | No |
System for Cross-domain Identity Management (SCIM) | No | No | No | No |
Audit logs | No | No | No | No |
Usage analytics | No | No | No | No |
Compliance API | No | No | No | No |
HIPAA-ready offering | No | No | No | No |
Custom data retention controls | No | No | No | No |
Organization wide skills deployment | No | No | No | No |
Payment options
| Features | Free | Pro | Max 5x | Max 20x |
|---|---|---|---|---|
Credit card | n/a | Yes | Yes | Yes |
ACH | No | No | No | No |
Invoicing / net terms | No | No | No | No |
Billing cycle | n/a | Monthly and annual | Monthly | Monthly |
Adding seats midterm | n/a | n/a | n/a | n/a |
Models and usage
| Features | Free | Pro | Max 5x | Max 20x |
|---|---|---|---|---|
Fable | No | Usage credits | 50% of weekly limits* | 50% of weekly limits* |
Opus | No | Yes | Yes | Yes |
Sonnet | Yes | Yes | Yes | Yes |
Haiku | Yes | Yes | Yes | Yes |
Context window | Up to 1Mvaries by model | Up to 1Mvaries by model | Up to 1Mvaries by model | Up to 1Mvaries by model |
Usage credits | No | Yes | Yes | Yes |
Priority access at high traffic times | No | No | Yes | Yes |
User and organizational level spend controls | No | No | No | No |
Model training | Opt-out | Opt-out | Opt-out | Opt-out |
Usage limits apply. Prices shown don’t include applicable tax. Price and plans are subject to change at Anthropic's discretion.
Features and capabilities
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
@Claude | Yes | Yes | Yes |
Claude Code | Yes | Yes | Yes |
Claude Science | Yes | Yes | Yes |
Claude Security | No | Yes | Yes |
Claude in Chrome | Yes | Yes | Yes |
Claude for Microsoft 365 | Yes | Yes | Yes |
Claude for Microsoft Outlook | Yes | Yes | Yes |
Chat on web, iOS, Android and Desktop | Yes | Yes | Yes |
Claude Design, Slides, Docs | Yes | Yes | Yes |
Ability to search the web | Yes | Yes | Yes |
Create Artifacts | Yes | Yes | Yes |
Desktop extensions | Yes | Yes | Yes |
Voice mode | Yes | Yes | Yes |
Incognito chats | Yes | Yes | Yes |
User preferences | Yes | Yes | Yes |
Projects | Yes | Yes | Yes |
Project sharing and collaboration | Yes | Yes | Yes |
Create and edit files with code execution | Yes | Yes | Yes |
Research | Yes | Yes | Yes |
Memory | Yes | Yes | Yes |
Skills | Yes | Yes | Yes |
Connectors | Yes | Yes | Yes |
Web search | Yes | Yes | Yes |
Enterprise search | Yes | Yes | Yes |
Security and administration
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
Single sign-on (SSO) | Yes | Yes | Yes |
Domain verification | Yes | Yes | Yes |
Restrict org creation | Yes | Yes | Yes |
Migrate accounts using your domains | No | Yes | Yes |
Central billing and administration | Yes | Yes | Yes |
Admin controls for remote and local connectors | Yes | Yes | Yes |
Enterprise deployment for the Claude desktop app | Yes | Yes | Yes |
Usage analytics | Yes | Yes | Yes |
Organization wide skills deployment | Yes | Yes | Yes |
Domain capture | No | Yes | Yes |
Role-based access | No | Yes | Yes |
System for Cross-domain Identity Management (SCIM) | No | Yes | Yes |
Audit logs | No | Yes | Yes |
Compliance API | No | Yes | Yes |
Custom data retention controls | No | Yes | Yes |
Set org instructions | Yes | Yes | Yes |
HIPAA-ready offering | No | Yes | Yes |
Inference hooks | No | Yes | Yes |
Payment options
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
Credit card | Yes | Yes | Yes |
ACH | No | Yes | Yes |
Invoicing / net terms | No | No | Yes |
Billing cycle | Monthly and annual | Annual | Annual |
Adding seats midterm | Yes | Yes | Yes |
Partnership
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
AWS Marketplace availability | No | No | Yes |
Consultation | No | No | Yes |
Tiered incentives on committed spend | No | No | Yes |
Trials | No | No | Yes |
Customer success support at certain spend thresholds | No | No | Yes |
Models and usage
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
Fable | 50% of weekly limits*on premium seats | Yes | Yes |
Opus | Yes | Yes | Yes |
Sonnet | Yes | Yes | Yes |
Haiku | Yes | Yes | Yes |
Context window | Up to 1Mvaries by model | Up to 1Mvaries by model | Up to 1Mvaries by model |
Extra usage | Yes | n/a | n/a |
Priority access at high traffic times | Yes | Yes | Yes |
User and organizational level spend controls | Yes | Yes | Yes |
Model training | None by default | None by default | None by default |
Latest models
For workloads that need to run in the US, US-only inference is available at 1.1x pricing for input and output tokens. Learn more.
Get up to 2.5x faster speeds with fast mode for Opus 5.5 at 2x standard pricing. Learn more.
Prompt caching pricing reflects 5-minute TTL. Learn about extended prompt caching.
Pricing for Claude Platform features
Get more out of Claude with advanced features and capabilities.